April 24, 2018
We help investors, asset managers, and brokers succeed in the alternative investment space.
Top 10 Managed Futures Programs in March
If you ignore risk metrics, RCM’s due diligence, and exclusively sort by returns only, these are the Top 10 Managed Futures programs in March. Click through on the manager and program names to view their profiles in our database. For a much more detailed and analytical ranking system, check out RCM’s Managed Futures Rankings .
(Disclaimer: past performance is not necessarily indicative of future results. Programs listed do not represent all available programs in the managed futures universe. The Max DD represents the worst drawdown of all time for the listed programs).
SpreadEdge Capital - Ag Seasonal Spreads | 31.05% | -21.10% | 100,000 |
M & R Capital (QEP) | 14.93% | -23.38% | 100,000 |
ZeminElli Capital - Diversified X (QEP) | 13.60% | -31.64% | 1,000,000 |
Progressive Capital Partners - Palm Trend Fund K | 10.17% | -42.32% | 765,000 |
ATP Capital Management, Granularity Alpha | 9.60% | -13.74% | 100,000 |
White Indian Trading Company, STAIRS | 9.01% | -32.93% | 250,000 |
Lecka Alpha Trading GP Limited | 8.72% | -0.75% | 1,000,000 |
R.G. Niederhoffer Capital - Diversified Program | 8.40% | -49.00% | 1,000,000 |
MDC Trading, MDLC Global (QEP) | 8.25% | -11.21% | 100,000 |
Opus Futures, LLC, Trading Program | 7.87% | -50.62% | 100,000 |
RSS Import: Original Source
More from RCM Alternatives
The most important insight of the day
Get the Harvest Daily Digest newsletter.